| Data formats: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Analysis tools: | |||||||||||||||||||||||||||||||
| activity | Cumulative articulation data and plots which count the number of note attacks in each measure. | ||||||||||||||||||||||||||||||
|
suspension
| Suspensions in the music are marked in red. | ||||||||||||||||||||||||||||||
|
dissonant
| Dissonances of a 2nd or 7th are marked in green. Fourths above the lowest note in a sonority are marked in red. | ||||||||||||||||||||||||||||||
|
parallel
| 2 parallel fifths marked in red in measures 49. | ||||||||||||||||||||||||||||||
| piano roll | Graphical notation of music in a piano-roll format. Voice-to-color mapping: Superius Altus Tenor Bassus Contra (click on resulting image to zoom in). | ||||||||||||||||||||||||||||||
| Data formats: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Analysis tools: | |||||||||||||||||||||||||||||||
| activity | Cumulative articulation data and plots which count the number of note attacks in each measure. | ||||||||||||||||||||||||||||||
|
suspension
| Suspensions in the music are marked in red. | ||||||||||||||||||||||||||||||
|
dissonant
| Dissonances of a 2nd or 7th are marked in green. Fourths above the lowest note in a sonority are marked in red. | ||||||||||||||||||||||||||||||
|
parallel
| 4 parallel fifths marked in red in measures 8, 84, and 146. | ||||||||||||||||||||||||||||||
| piano roll | Graphical notation of music in a piano-roll format. Voice-to-color mapping: Superius Altus Tenor Bassus Contra (click on resulting image to zoom in). | ||||||||||||||||||||||||||||||
| Data formats: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Analysis tools: | |||||||||||||||||||||||||||||||
| activity | Cumulative articulation data and plots which count the number of note attacks in each measure. | ||||||||||||||||||||||||||||||
|
suspension
| Suspensions in the music are marked in red. | ||||||||||||||||||||||||||||||
|
dissonant
| Dissonances of a 2nd or 7th are marked in green. Fourths above the lowest note in a sonority are marked in red. | ||||||||||||||||||||||||||||||
|
parallel
| 1 parallel fifth marked in red in measure 217. | ||||||||||||||||||||||||||||||
| piano roll | Graphical notation of music in a piano-roll format. Voice-to-color mapping: Superius Altus Tenor Bassus Contra (click on resulting image to zoom in). | ||||||||||||||||||||||||||||||
| Data formats: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Analysis tools: | |||||||||||||||||||||||||||||||
| activity | Cumulative articulation data and plots which count the number of note attacks in each measure. | ||||||||||||||||||||||||||||||
|
suspension
| Suspensions in the music are marked in red. | ||||||||||||||||||||||||||||||
|
dissonant
| Dissonances of a 2nd or 7th are marked in green. Fourths above the lowest note in a sonority are marked in red. | ||||||||||||||||||||||||||||||
|
parallel
| 2 parallel fifths marked in red in measures 80, and 172. | ||||||||||||||||||||||||||||||
| piano roll | Graphical notation of music in a piano-roll format. Voice-to-color mapping: Superius Altus Tenor Bassus Contra (click on resulting image to zoom in). | ||||||||||||||||||||||||||||||
| Data formats: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Analysis tools: | |||||||||||||||||||||||||||||||
| activity | Cumulative articulation data and plots which count the number of note attacks in each measure. | ||||||||||||||||||||||||||||||
|
suspension
| Suspensions in the music are marked in red. | ||||||||||||||||||||||||||||||
|
dissonant
| Dissonances of a 2nd or 7th are marked in green. Fourths above the lowest note in a sonority are marked in red. | ||||||||||||||||||||||||||||||
|
parallel
| 1 parallel octave/unison marked in green in measure 29. | ||||||||||||||||||||||||||||||
| piano roll | Graphical notation of music in a piano-roll format. Voice-to-color mapping: Superius Altus Tenor Bassus Contra (click on resulting image to zoom in). | ||||||||||||||||||||||||||||||