| Data formats: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Analysis tools: | |||||||||||||||||||||||||||||||
| activity | Cumulative articulation data and plots which count the number of note attacks in each measure. | ||||||||||||||||||||||||||||||
|
suspension
| Suspensions in the music are marked in red. | ||||||||||||||||||||||||||||||
|
dissonant
| Dissonances of a 2nd or 7th are marked in green. Fourths above the lowest note in a sonority are marked in red. | ||||||||||||||||||||||||||||||
|
parallel
| 2 parallel fifths marked in red in measures 25, and 96. | ||||||||||||||||||||||||||||||
| piano roll | Graphical notation of music in a piano-roll format. Voice-to-color mapping: Superius Altus Tenor Bassus Contra (click on resulting image to zoom in). | ||||||||||||||||||||||||||||||
| Data formats: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Analysis tools: | |||||||||||||||||||||||||||||||
| activity | Cumulative articulation data and plots which count the number of note attacks in each measure. | ||||||||||||||||||||||||||||||
|
suspension
| Suspensions in the music are marked in red. | ||||||||||||||||||||||||||||||
|
dissonant
| Dissonances of a 2nd or 7th are marked in green. Fourths above the lowest note in a sonority are marked in red. | ||||||||||||||||||||||||||||||
|
parallel
| 4 parallel fifths marked in red in measures 11, 90, 100, and 136. | ||||||||||||||||||||||||||||||
| piano roll | Graphical notation of music in a piano-roll format. Voice-to-color mapping: Superius Altus Tenor Bassus Contra (click on resulting image to zoom in). | ||||||||||||||||||||||||||||||
| Data formats: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Analysis tools: | |||||||||||||||||||||||||||||||
| activity | Cumulative articulation data and plots which count the number of note attacks in each measure. | ||||||||||||||||||||||||||||||
|
suspension
| Suspensions in the music are marked in red. | ||||||||||||||||||||||||||||||
|
dissonant
| Dissonances of a 2nd or 7th are marked in green. Fourths above the lowest note in a sonority are marked in red. | ||||||||||||||||||||||||||||||
|
parallel
| 2 parallel fifths marked in red in measures 10, and 209. | ||||||||||||||||||||||||||||||
| piano roll | Graphical notation of music in a piano-roll format. Voice-to-color mapping: Superius Altus Tenor Bassus Contra (click on resulting image to zoom in). | ||||||||||||||||||||||||||||||
| Data formats: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Analysis tools: | |||||||||||||||||||||||||||||||
| activity | Cumulative articulation data and plots which count the number of note attacks in each measure. | ||||||||||||||||||||||||||||||
|
suspension
| Suspensions in the music are marked in red. | ||||||||||||||||||||||||||||||
|
dissonant
| Dissonances of a 2nd or 7th are marked in green. Fourths above the lowest note in a sonority are marked in red. | ||||||||||||||||||||||||||||||
|
parallel
| 5 parallel fifths marked in red in measures 38, 73, 94, 96, and 108. | ||||||||||||||||||||||||||||||
| piano roll | Graphical notation of music in a piano-roll format. Voice-to-color mapping: Superius Altus Tenor Bassus Contra (click on resulting image to zoom in). | ||||||||||||||||||||||||||||||
| Data formats: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Analysis tools: | |||||||||||||||||||||||||||||||
| activity | Cumulative articulation data and plots which count the number of note attacks in each measure. | ||||||||||||||||||||||||||||||
|
suspension
| Suspensions in the music are marked in red. | ||||||||||||||||||||||||||||||
|
dissonant
| Dissonances of a 2nd or 7th are marked in green. Fourths above the lowest note in a sonority are marked in red. | ||||||||||||||||||||||||||||||
|
parallel
| 1 parallel fifth marked in red in measure 13. | ||||||||||||||||||||||||||||||
| piano roll | Graphical notation of music in a piano-roll format. Voice-to-color mapping: Superius Altus Tenor Bassus Contra (click on resulting image to zoom in). | ||||||||||||||||||||||||||||||